Custom Report Templates
⭐ This is a premium feature. Please click here for more information.
Contents
Job Certificate Template
Data Tags
Below are the data tags that can be used on a custom job certificate report. The "tag" denotes the placeholder value that can be inserted into the report.
Job Fields
Field | Type | Tag |
---|---|---|
Job identifier | string | <<job.id>> |
Job batch number | string | <<job.batch>> |
Job description | string | <<job.desc>> |
Job is approved (true/false) | boolean | <<job.is_approved>> |
Job custom field 1 title | string | <<job.cf_1.title>> |
Job custom field 1 value | string | <<job.cf_1.value>> |
Job custom field 2 title | string | <<job.cf_2.title>> |
Job custom field 2 value | string | <<job.cf_2.value>> |
Job custom field 3 title | string | <<job.cf_3.title>> |
Job custom field 3 value | string | <<job.cf_3.value>> |
Job custom field 4 title | string | <<job.cf_4.title>> |
Job custom field 4 value | string | <<job.cf_4.value>> |
Job custom field 5 title | string | <<job.cf_5.title>> |
Job custom field 5 value | string | <<job.cf_5.value>> |
Job custom field 6 title | string | <<job.cf_6.title>> |
Job custom field 6 value | string | <<job.cf_6.value>> |
Job custom field 7 title | string | <<job.cf_7.title>> |
Job custom field 7 value | string | <<job.cf_7.value>> |
Job custom field 8 title | string | <<job.cf_8.title>> |
Job custom field 8 value | string | <<job.cf_8.value>> |
Job custom field 9 title | string | <<job.cf_9.title>> |
Job custom field 9 value | string | <<job.cf_9.value>> |
Job custom field 10 title | string | <<job.cf_10.title>> |
Job custom field 10 value | string | <<job.cf_10.value>> |
Client Fields
Field | Type | Tag |
---|---|---|
Client name | string | <<cli.name>> |
Client full address | string | <<cli.addr>> |
Client telephone number | string | <<cli.tel>> |
Organization Fields
Field | Type | Tag |
---|---|---|
Organization name | string | <<org.name>> |
Organization full address | string | <<org.addr>> |
Organization telephone number | string | <<org.tel>> |
Other Fields
Field | Type | Tag |
---|---|---|
Job certificate generated by full name | string | <<generated_by>> |
Sample Certificate Fields
The job certificate data also includes a list of sample certificate fields, these must be used in a repeating section then the sample certificate tags can be used. See here for more information.
Sample Certificate Template
Data Tags
Below are the data tags that can be used on a custom sample certificate report. The "tag" denotes the placeholder value that can be inserted into the report.
Sample Fields
Field | Type | Tag |
---|---|---|
Sample identifier | string | <<samp.id>> |
Sample index | string | <<samp.index>> |
Sample batch no | string | <<samp.batch>> |
Sample label | string | <<samp.label>> |
Sample description | string | <<samp.desc>> |
Sample comment | string | <<samp.comment>> |
Sample has tests that have failed (true/false) | boolean | <<samp.has_failed_tests>> |
Sample received date | string | <<samp.received_date>> |
Sample is approved (true/false) | boolean | <<samp.is_approved>> |
Samp custom field 1 title | string | <<samp.cf_1.title>> |
Samp custom field 1 value | string | <<samp.cf_1.value>> |
Samp custom field 2 title | string | <<samp.cf_2.title>> |
Samp custom field 2 value | string | <<samp.cf_2.value>> |
Samp custom field 3 title | string | <<samp.cf_3.title>> |
Samp custom field 3 value | string | <<samp.cf_3.value>> |
Samp custom field 4 title | string | <<samp.cf_4.title>> |
Samp custom field 4 value | string | <<samp.cf_4.value>> |
Samp custom field 5 title | string | <<samp.cf_5.title>> |
Samp custom field 5 value | string | <<samp.cf_5.value>> |
Samp custom field 6 title | string | <<samp.cf_6.title>> |
Samp custom field 6 value | string | <<samp.cf_6.value>> |
Samp custom field 7 title | string | <<samp.cf_7.title>> |
Samp custom field 7 value | string | <<samp.cf_7.value>> |
Samp custom field 8 title | string | <<samp.cf_8.title>> |
Samp custom field 8 value | string | <<samp.cf_8.value>> |
Samp custom field 9 title | string | <<samp.cf_9.title>> |
Samp custom field 9 value | string | <<samp.cf_9.value>> |
Samp custom field 10 title | string | <<samp.cf_10.title>> |
Samp custom field 10 value | string | <<samp.cf_10.value>> |
Job Fields
Field | Type | Tag |
---|---|---|
Job identifier | string | <<job.id>> |
Job batch number | string | <<job.batch>> |
Job description | string | <<job.desc>> |
Job custom field 1 title | string | <<job.cf_1.title>> |
Job custom field 1 value | string | <<job.cf_1.value>> |
Job custom field 2 title | string | <<job.cf_2.title>> |
Job custom field 2 value | string | <<job.cf_2.value>> |
Job custom field 3 title | string | <<job.cf_3.title>> |
Job custom field 3 value | string | <<job.cf_3.value>> |
Job custom field 4 title | string | <<job.cf_4.title>> |
Job custom field 4 value | string | <<job.cf_4.value>> |
Job custom field 5 title | string | <<job.cf_5.title>> |
Job custom field 5 value | string | <<job.cf_5.value>> |
Job custom field 6 title | string | <<job.cf_6.title>> |
Job custom field 6 value | string | <<job.cf_6.value>> |
Job custom field 7 title | string | <<job.cf_7.title>> |
Job custom field 7 value | string | <<job.cf_7.value>> |
Job custom field 8 title | string | <<job.cf_8.title>> |
Job custom field 8 value | string | <<job.cf_8.value>> |
Job custom field 9 title | string | <<job.cf_9.title>> |
Job custom field 9 value | string | <<job.cf_9.value>> |
Job custom field 10 title | string | <<job.cf_10.title>> |
Job custom field 10 value | string | <<job.cf_10.value>> |
Product Fields
Field | Type | Tag |
---|---|---|
Product name | string | <<prod.name>> |
Product description | string | <<prod.desc>> |
Specification Fields
Field | Type | Tag |
---|---|---|
Product specification name | string | <<spec.name>> |
Product specification description | string | <<spec.desc>> |
Client Fields
Field | Type | Tag |
---|---|---|
Client name | string | <<cli.name>> |
Client full address | string | <<cli.addr>> |
Client telephone number | string | <<cli.tel>> |
Approver Fields
Field | Type | Tag |
---|---|---|
Date of approval | string | <<appr.date>> |
Approvers full name | string | <<appr.full_name>> |
Approvers job title | string | <<appr.job_title>> |
Organization Fields
Field | Type | Tag |
---|---|---|
Organization name | string | <<org.name>> |
Organization full address | string | <<org.addr>> |
Organization telephone number | string | <<org.tel>> |
Other Fields
Field | Type | Tag |
---|---|---|
Sample certificate generated by full name | string | <<generated_by>> |
Table Fields
The following tags will need to be placed within a table or any other repeatable section as they are list fields and not single entities.
ℹ️ You can download the standard report template to see an example of how repeatable sections can be used.
Verifier Fields
Field | Type | Tag |
---|---|---|
Start of verifiers repeatable section | string | <<rr_verifiers>> |
End of verifiers repeatable section | string | <<er_verifiers>> |
Date of verification | string | <<date>> |
Verifier full name | string | <<full_name>> |
verifier job_title | string | <<job_title>> |
Result Fields
Field | Type | Tag |
---|---|---|
Start of results repeatable section | string | <<rr_results>> |
End of results repeatable section | string | <<er_results>> |
Test method name | string | <<tm.name>> |
Test method description | string | <<tm.desc>> |
Test method output name | string | <<tmo.name>> |
Test method output index number | integer | <<tmo.index>> |
Test repeat number | integer | <<tmo.rep_index>> |
Indicates whether a test has repeat tests (true/false) | boolean | <<tmo.has_reps>> |
Test output specification description | string | <<spec_test.desc>> |
Test output specification operation | string | <<spec_test.op>> |
Test output specification lower limit | decimal / null | <<spec_test.low_lim>> |
Test output specification upper limit | decimal / null | <<spec_test.up_lim>> |
Test output specification trend lower limit | decimal / null | <<spec_test.t_low_lim>> |
Test output specification trend upper limit | decimal / null | <<spec_test.t_up_lim>> |
Test output specification text/list targets | string[] | <<spec_test.targets>> |
Test output specification type (list/num/string) | string | <<spec_test.type>> |
Test output specification outcome (pass/fail) | string | <<spec_test.outcome>> |
Test output specification summary (Combines specification limits, type, targets, operations into a single readable field) | string | <<spec_test.summary>> |
Sample certificate sort index | integer / null | <<spec_test.sort_index>> |
Workbook Template
Data Tags
Below are the data tags that can be used on a custom workbook. The "tag" denotes the placeholder value that can be inserted into the workbook.
Workbook Fields
Field | Type | Tag |
---|---|---|
Workbook identifier | string | <<id>> |
Other Fields
Field | Type | Tag |
---|---|---|
Workbook printed by full name | string | <<printed_by>> |
Repeatable Sections / Rows
The following tags will need to be placed within a table or any other repeatable section, as they are list fields and not single entities.
ℹ️ You can download the standard report template to see an example of how repeatable sections can be used.
Job Fields
Structure:
- Jobs (multiple) have a single client
- Jobs (multiple) have samples (multiple)
- Samples (multiple) have a single product
Job Fields
Field | Type | Tag |
---|---|---|
Start of job repeatable section | - | <<rs_jobs>> |
End of jobs repeatable section | - | <<es_jobs>> |
Job identifier | string | <<id>> |
Job batch number | string | <<batch>> |
Job description | string | <<desc>> |
Job submitted on | date & time | <<submitted_on>> |
Client Fields
Accessed inside of job repeatable section.
Field | Type | Tag |
---|---|---|
Client name | string | <<client.name>> |
Sample Fields
Repeatable inside of job repeatable section.
Field | Type | Tag |
---|---|---|
Start of samples repeatable section | - | <<er_samps>> |
End of jobs repeatable section | - | <<er_samps>> |
Sample identifier | string | <<id>> |
Batch number | string | <<batch>> |
Sample index | integer | <<index>> |
Product Fields
Accessed inside of samples repeatable section.
Field | Type | Tag |
---|---|---|
Product name | string | <<product.name>> |
Test Fields
Structure:
- Test methods (multiple) have test method inputs (multiple)
- Test method inputs (multiple) have samples (multiple)
Test Method Fields
Field | Type | Tag |
---|---|---|
Start of test method repeatable section | - | <<rs_tms>> |
End of test method section | - | <<es_tms>> |
Test method name | string | <<name>> |
Test method version number | integer | <<version>> |
Test method notes | string | <<notes>> |
Test Input Fields
Field | Type | Tag |
---|---|---|
Start of test input repeatable section | - | <<rs_tmis>> |
End of test input section | - | <<es_tmis>> |
Test input name | string | <<name>> |
Test input index number | integer | <<index>> |
Test input unit | string | <<units>> |
Sample Fields
Field | Type | Tag |
---|---|---|
Start of sample repeatable section | - | <<rr_samps>> |
End of sample section | - | <<er_samps>> |
Sample identifier | string | <<id>> |
Sample has repeat tests (true / false) | boolean | <<has_reps>> |
Sample repeat index number | integer | <<rep_index>> |
Sample batch number | string | <<batch>> |